World Cup 2018, Qualified Teams
Group A |
1. Russia |
2. Saudi Arabia |
3. Egypt |
4. Uruguay |
Group B |
1. Portugal |
2. Spain |
3. Morocco |
4. Iran |
Group C |
1. France |
2. Australia |
3. Peru |
4. Denmark |
Group D |
1. Argentina |
2. Iceland |
3. Croatia |
4. Nigeria |
Group E |
1. Brazil |
2. Switzerland |
3. Costa Rica |
4. Serbia |
Group F |
1. Germany |
2. Mexico |
3. Sweden |
4. Korea Republic |
Group G |
1. Belgium |
2. Panama |
3. Tunisia |
4. England |
Group H |
1. Poland |
2. Senegal |
3. Colombia |
4. Japan |
Schedule, FIFA World Cup 2018
GROUP STAGE
Date | Match | Venue |
Kick-off GMT |
Kick-off The U.S. |
Results |
Thursday, June 14 | Russia v Saudi Arabia (A) | Moscow (Luzhniki) | 4 pm | 12 pm | 5-0 |
Friday, June 15 | Egypt v Uruguay (A) | Ekaterinburg | 1 pm | 9 am | 0-1 |
Friday, June 15 | Morocco v Iran (B) | St Petersburg | 4 pm | 12 pm | 0-1 |
Friday, June 15 | Portugal v Spain (B) | Sochi | 7 pm | 3 pm | 3-3 |
Saturday, June 16 | France v Australia (C) | Kazan | 11 am | 7 am | 2-1 |
Saturday, June 16 | Argentina v Iceland (D) | Moscow (Spartak) | 2 pm | 10 pm | 1-1 |
Saturday, June 16 | Peru v Denmark (C) | Saransk | 5 pm | 1 pm | 0-1 |
Saturday, June 16 | Croatia v Nigeria (D) | Kaliningrad | 8 pm | 4 pm | 2-0 |
Sunday, June 17 | Costa Rica v Serbia (E) | Samara | 1 pm | 9 am | 0-1 |
Sunday, June 17 | Germany v Mexico (F) | Moscow (Luzhniki) | 4 pm | 12 pm | 0-1 |
Sunday, June 17 | Brazil v Switzerland (E) | Rostov-on-Don | 7 pm | 3 pm | 1-1 |
Monday, June 18 | Sweden v South Korea (F) | Nizhny Novgorod | 1 pm | 11 am | |
Monday, June 18 | Belgium v Panama (G) | Sochi | 4pm | 12pm | |
Monday, June 18 | Tunisia v England (G) | Volgograd | 7 pm | 3 pm | |
Tuesday, June 19 | Poland v Senegal (H) | Moscow (Spartak) | 1 pm | 11 am | |
Tuesday, June 19 | Colombia v Japan (H) | Saransk | 4 pm | 12 pm | |
Tuesday, June 19 | Russia v Egypt (A) | St Petersburg | 7 pm | 3 pm | |
Wednesday, June 20 | Portugal v Morocco (B) | Moscow (Luzhniki) | 1 pm | 9 am | |
Wednesday, June 20 | Uruguay v Saudi Arabia (A) | Rostov-on-Don | 4 pm | 12 pm | |
Wednesday, June 20 | Iran v Spain (B) | Kazan | 7 pm | 3 pm | |
Thursday, June 21 | France v Peru (C) | Ekaterinburg | 1 pm | 9 am | |
Thursday, June 21 | Denmark v Australia (C) | Samara | 4 pm | 12 pm | |
Thursday, June 21 | Argentina v Croatia (D) | Nizhny Novgorod | 7 pm | 3 pm | |
Friday, June 22 | Brazil v Costa Rica (E) | St Petersburg | 1 pm | 9 am | |
Friday, June 22 | Nigeria v Iceland (D) | Volgograd | 4 pm | 12 pm | |
Friday, June 22 | Serbia v Switzerland (E) | Kaliningrad | 7 pm | 3 pm | |
Saturday, June 23 | Belgium v Tunisia (G) | Moscow (Spartak) | 1 pm | 9 am | |
Saturday, June 23 | Germany v Sweden (F) | Sochi | 4 pm | 12 pm | |
Saturday, June 23 | South Korea v Mexico (F) | Rostov-on-Don | 7 pm | 3 pm | |
Sunday, June 24 | England v Panama (G) | Nizhny Novgorod | 1 pm | 9 am | |
Sunday, June 24 | Japan v Senegal (H) | Ekaterinburg | 4 pm | 12 pm | |
Sunday, June 24 | Poland v Colombia (H) | Kazan | 7 pm | 3 pm | |
Monday, June 25 | Uruguay v Russia (A) | Samara | 3 pm | 11 am | |
Monday, June 25 | Saudi Arabia v Egypt (A) | Volgograd | 3 pm | 11 am | |
Monday, June 25 | Spain v Morocco (B) | Kaliningrad | 7 pm | 3 pm | |
Monday, June 25 | Iran v Portugal (B) | Saransk | 7 pm | 3 pm | |
Tuesday, June 26 | Denmark v France (C) | Moscow (Luzhniki) | 3 pm | 11 am | |
Tuesday, June 26 | Australia v Peru (C) | Sochi | 3 pm | 11 am | |
Tuesday, June 26 | Nigeria v Argentina (D) | St Petersburg | 7 pm | 3 pm | |
Tuesday, June 26 | Iceland v Croatia (D) | Rostov-on-Don | 7pm | 3pm | |
Wednesday, June 27 | South Korea v Germany (F) | Kazan | 3 pm | 11 am | |
Wednesday, June 27 | Mexico v Sweden (F) | Ekaterinburg | 3 pm | 11 am | |
Wednesday, June 27 | Serbia v Brazil (E) | Moscow (Spartak) | 7 pm | 3 pm | |
Wednesday, June 27 | Switzerland v Costa Rica (E) | Nizhny Novgorod | 7 pm | 3 pm | |
Thursday, June 28 | Japan v Poland (H) | Volgograd | 3 pm | 11 am | |
Thursday, June 28 | Senegal v Colombia (H) | Samara | 3 pm | 11 am | |
Thursday, June 28 | England v Belgium (G) | Kaliningrad | 7 pm | 3 pm | |
Thursday, June 28 | Panama v Tunisia (G) | Saransk | 7 pm | 3 pm |
LAST 16
Date | Match | Venue |
Kick-off GMT |
Kick-off The U.S. |
Saturday, June 30 | 1C v 2D (Match 50) | Kazan | 3 pm | 11 am |
Saturday, June 30 | 1A v 2B (Match 49) | Sochi | 7 pm | 3 pm |
Sunday, July 1 | 1B v 2A (Match 51) | Moscow | 3 pm | 11am |
Sunday, July 1 | 1D v 2C (Match 52) | Nizhny Novgorod | 7 pm | 3 pm |
Monday, July 2 | 1E v 2F (Match 53) | Samara | 3 pm | 11 am |
Monday, July 2 | 1G v 2H (Match 54) | Rostov-on-Don | 7 pm | 3 pm |
Tuesday, July 3 | 1F v 2E (Match 55) | St Petersburg | 3 pm | 11 am |
Tuesday, July 3 | 1H v 2G (Match 56) | Moscow (Spartak) | 7 pm | 3 pm |
QUARTER-FINALS
Date | Match | Venue |
Kick-off GMT |
Kick-off The U.S. |
Friday, July 6 | Winner 49 v winner 50 (57) | Nizhny Novgorod | 3 pm | 11 am |
Friday, July 6 | Winner 53 v winner 54 (58) | Kazan | 7 pm | 3 pm |
Saturday, July 7 | Winner 55 v winner 56 (60) | Samara | 3 pm | 11 am |
Saturday, July 7 | Winner 51 v winner 52 (59) | Sochi | 7 pm | 3 pm |
SEMI-FINALS
Date | Match | Venue |
Kick-off GMT |
Kick-off The U.S. |
Tuesday, July 10 | Winner 57 v winner 58 | St Petersburg | 7 pm | 3 pm |
Wednesday, July 11 | Winner 59 v winner 60 | Moscow (Luzhniki) | 7 pm | 3 pm |
THIRD-PLACE PLAY-OFF
Saturday, July 14 |
Losers of two semi-finals | St Petersburg | 3 pm | 11 am |
FINAL
Sunday, July 15 | Winners of two-semi-finals | Moscow (Luzhniki) | 4 pm | 12 pm |